KR 20 R1810-2
KR CYBERTECH
The KR CYBERTECH series of industrial robots features the world's most diverse lineup of low-load, high-power density models. These robots perfectly embody the design philosophy of compact spatial units, delivering outstanding performance with remarkably low maintenance costs. The powerful and versatile robots in the KR CYBERTECH series are tailored for handling applications, including large-scale component handling, machining, assembly, palletizing, and arc welding. A pivotal new characteristic of the KR CYBERTECH series is its more streamlined design. This enables you to achieve higher integration density and a smaller external footprint. Select the ideal industrial robot for each application from our extensive product range.

| Technical data | Axis data | ||||
| Maximum reach | 1813 mm | Motion range | Speed with rated payload | ||
| Rated payload | 20 kg | A1 | ±185 ° | A1 | 200 °/s |
| Maximum payload | 23.9 kg | A2 | -185 ° / 65 ° | A2 | 175 °/s |
| Maximum supplementary load, rotating column / link arm / arm | 20 kg / 15 kg / 15 kg | A3 | -138 ° / 175 ° | A3 | 190 °/s |
| Pose repeatability (ISO 9283) | ± 0.04 mm | A4 | ±350 ° | A4 | 430 °/s |
| Number of axes | 6 | A5 | ±130 ° | A5 | 430 °/s |
| Mounting position | Floor,Ceiling,Wall,Desired angle | A6 | ±350 ° | A6 | 630 °/s |
| Footprint | 430.5 mm x 370 mm | ||||
| Weight | approx. 255 kg | ||||








